GEPRC DoMain3.6 DoMain4.2 HD WTFPV 3.6Inch / 4.2Inch 6S Freestyle RC FPV Racing Drone PNP NO VTX NO Camera
Idaniloju sisan

Ẹbun Ọfẹ
Kaabọ si Roymall, oju opo wẹ ẹbun rẹ. A dupẹ lọwọ rẹ, a si pese ẹbun ọfẹ pẹlu eyikeyi rira. Ṣetan lati ṣawari akojo wa? Yẹra ni koko wa, fi aṣẹ rẹ sii, ki o si gba ẹbun ọfẹ rẹ.Ilana Gbigbe
A nṣe awọn aṣẹ laarin ọjọ 2.Gbigbe deede jẹ ọjọ 5-7.Akoko gbigbe le yatọ da lori ibudo.1. Ilana Pada
A gba nikan awọn nkan ti a ra lati roymall.com. Awọn ẹbun ọfẹ ko le pada. Nkan gbọdọ jẹ ailohunsi ati ni apoti atilẹba.A nṣe awọn pada laarin ọjọ 3-5 lẹhin gbigba.Awọn nkan aṣa ko le pada.Kan si wa: service@roymall.com tabi Whatsapp: +86193598494712.Ilana Isanwo
Iwọ yoo gba isanwo lẹhin gbigba nkan. A ko san owo gbigbe pada.Kan si wa: service@roymall.com tabi Whatsapp: +8619359849471font-size:10.5000pt;mso-font-kerning:1.0000pt;">Summary:
font-size:10.5000pt;mso-font-kerning:1.0000pt;">DoMain is GEPRCu2019s new generation of consumer Freestyle FPV drone, It brings pilots the GEPRC teamu2019s comprehensive technical evoluton, as well as a deep comprehension of the Freestyle quadcopters , DoMain is make for the dream Freestyle FPV drone what weu2019ve been looking for.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Features:font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1.Unique structure design,Increase the stability of the frame structure.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.The new side panel design is integrated, supporting DIY side panel decals.Higher creativity and diversity.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">3.Equipped with sufficient power, it can complete difficult freestyle flight.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">4.Support full-size Gobro or naked Gobro on itself, Shooting all perfect footages in the view.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
5. font-size:10.5000pt;mso-font-kerning:1.0000pt;">DC structure design, the frame looks neat and compact.The extraordinary high integration, Without Prop in the view, showing you a pure picture.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
6. font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specifications:font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Product Name | font-size:10.5000pt;mso-font-kerning:1.0000pt;">DoMain3.6 ( 3.6 Inch Version) | DoMain4.2 (4.2 Inch Version) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Frame | font-size:10.5000pt;mso-font-kerning:1.0000pt;">GEP DoMain3.6 | font-size:10.5000pt;mso-font-kerning:1.0000pt;">GEP DoMain4.2 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Wheelbase | font-size:10.5000pt;mso-font-kerning:1.0000pt;">170mm | font-size:10.5000pt;mso-font-kerning:1.0000pt;">194mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Roof thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2mm | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Base plate thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.5mm | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.5mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Arm thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">4.0mm | font-size:10.5000pt;mso-font-kerning:1.0000pt;">4.0mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Midplate thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">3mm | font-size:10.5000pt;mso-font-kerning:1.0000pt;">3mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">FC | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TAKER F722 SE | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TAKER F722 SE |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ESC | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TAKER E55A 32Bit 4IN1 | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TAKER E55A 32Bit 4IN1 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">MCU | font-size:10.5000pt;mso-font-kerning:1.0000pt;">STM32F722RET6 | font-size:10.5000pt;mso-font-kerning:1.0000pt;">STM32F722RET6 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Gyro | font-size:10.5000pt;mso-font-kerning:1.0000pt;">MPU6000 | font-size:10.5000pt;mso-font-kerning:1.0000pt;">MPU6000 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">OSD | font-size:10.5000pt;mso-font-kerning:1.0000pt;">AT7456E | font-size:10.5000pt;mso-font-kerning:1.0000pt;">AT7456E |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">VTX | None | font-size:10.5000pt;mso-font-kerning:1.0000pt;">None |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Camera | None | font-size:10.5000pt;mso-font-kerning:1.0000pt;">None |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Antenna | None | None |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Motor | font-size:10.5000pt;mso-font-kerning:1.0000pt;">SPEEDX2 2105.5 2650KV | font-size:10.5000pt;mso-font-kerning:1.0000pt;">SPEEDX2 2105.5 2650KV |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Propellers | font-size:10.5000pt;mso-font-kerning:1.0000pt;">GEMFAN 3630 u2013 3 | font-size:10.5000pt;mso-font-kerning:1.0000pt;">GEMFAN 4023 u2013 3 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight | font-size:10.5000pt;mso-font-kerning:1.0000pt;">295g u00b15g | font-size:10.5000pt;mso-font-kerning:1.0000pt;">310g u00b15g |
Receiver | font-size:10.5000pt;mso-font-kerning:1.0000pt;">PNP NO Receiver | PNP NO Receiver |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Recommend battery ( NOT Included) | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Lipo 6S 1050-1300mah | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Lipo 6S 1050-1300mah |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Connector | font-size:10.5000pt;mso-font-kerning:1.0000pt;">XT60 | font-size:10.5000pt;mso-font-kerning:1.0000pt;">XT60 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Package Includes:
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x DoMain3.6 WTFPV OR DoMain4.2 WTFPV Drone
font-size:10.5000pt;mso-font-kerning:1.0000pt;">2 x GEMFAN 3630-3(1 pair)font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">2 x M15*200mm Battery cable tiefont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x Spare screw bagfont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x L-shaped screwdriver(1.5mm)font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x L-shaped screwdriver (2mm)font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x M8 Wrenchfont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1x Left and right side panels
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">